AMD
As of 2/18/2026, 4:00:02 PM
$200.12
Since snapshot (2/17/2026): -1.5%
Run: cmlsz7liPrev Close$203.08
52W Range$76.48-$267.08
Market Cap261.4B
P/E (TTM)123.95
Fwd P/E40.25
Dividend Yield--
Volume35,071,829
EPS (TTM)1.01
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: -0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -10.4%
Avg: $179.40 · Med: $210.00
Min: $52.00 · Max: $215.00
6MPotential: -11.5%
Avg: $177.20 · Med: $205.00
Min: $80.00 · Max: $208.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy0.0%
Hold80.0%
Sell20.0%
Targets + Rate Index (history)
Loading chart...
Rate Index by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 2/18/2026 | $203.08 | $206.00 | $208.00 | HOLD | -1.5% | HIT | 0.48 | 76403ms | |
DeepSeek Reasoner | SUCCESS | 2/18/2026 | $203.08 | $80.00 | $52.00 | SELL | -1.5% | HIT | 0.60 | 366ms | |
Google Gemini 3 Pro | ERROR | 2/18/2026 | $203.08 | -- | -- | -- | -1.5% | -- | -- | 35528ms | |
GPT 5.2 PRO | SUCCESS | 2/18/2026 | $203.08 | $208.00 | $212.00 | HOLD | -1.5% | HIT | 0.62 | 101963ms | |
GPT 5.2 | SUCCESS | 2/18/2026 | $203.08 | $187.00 | $215.00 | HOLD | -1.5% | HIT | 0.62 | 22972ms | |
xAI Grok 4 | SUCCESS | 2/18/2026 | $203.08 | $205.00 | $210.00 | HOLD | -1.5% | HIT | 0.60 | 37110ms |
