VISION TRADING COCKPIT · US
AI Model Recommendations
Model-comparison console for pricing and recommendations. Track assets and models in one board.
Quick overview
A platform to compare AI stock analyses in one place
Multiple models evaluate the same stock under the same rules, so you can compare price targets, recommendation, and confidence side by side.
Not investment advice
Targets (6M / 12M)
A model's estimated price at each horizon. Upside is the gap between consensus target and current price.
Rating + confidence
STRONG BUY / BUY / HOLD / SELL is tied to expected return bands and sanity checks. Confidence is 0–1.
Comparable & auditable
We store the data snapshot, prompt version, and raw model output so runs can be reviewed and exported (JSON/CSV).
Models currently enabled
Claude Opus 4.6DeepSeek ReasonerGoogle Gemini 3 ProGPT 5.2GPT 5.2 PROMock AlphaxAI Grok 4
Open Asset Command
Asset is available to open now.
Enter a ticker to open the full panel with targets, rate index, and run history.
Assets on board
20
20 quotes online
Total runs
20
historical base 0.0% (0)
Top asset signal
ADBE · BULL BREAKOUT
score 1.42
Top model edge
GPT 5.2 PRO
hit 100.0%
Alpha Radar · Assets Ranking
Simple ranking of assets with the best expected upside based on model consensus.
| Ticker | Signal | Price | Consensus (12M) | Upside | Since run | Score | Models | Runs | Last run |
|---|---|---|---|---|---|---|---|---|---|
| ADBE As of 2/17/2026, 8:00:00 PM | BULL BREAKOUT | $260.45 | $317.00 | +21.7% | +0.0% | 1.42 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| SOFI As of 2/17/2026, 8:00:00 PM | BULL BREAKOUT | $19.51 | $22.35 | +14.6% | +0.0% | 1.15 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| AVGO As of 2/17/2026, 8:00:00 PM | BULL BREAKOUT | $332.54 | $378.40 | +13.8% | +0.0% | 1.14 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| GOOG As of 2/17/2026, 8:00:00 PM | BULL BREAKOUT | $302.82 | $341.00 | +12.6% | +0.0% | 1.13 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| COIN As of 2/17/2026, 8:00:00 PM | BULL | $166.02 | $185.83 | +11.9% | +0.0% | 0.95 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| AMZN As of 2/17/2026, 8:00:00 PM | BULL | $201.15 | $223.80 | +11.3% | +0.0% | 0.91 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| META As of 2/17/2026, 8:00:00 PM | BULL | $639.29 | $697.00 | +9.0% | +0.0% | 0.89 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| UBER As of 2/17/2026, 8:00:00 PM | BULL | $70.53 | $79.17 | +12.2% | +0.0% | 0.79 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| NVDA As of 2/17/2026, 8:00:00 PM | BULL | $184.97 | $205.83 | +11.3% | +0.0% | 0.78 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| PLTR As of 2/17/2026, 8:00:00 PM | BULL | $133.02 | $143.83 | +8.1% | +0.0% | 0.75 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| NFLX As of 2/17/2026, 8:00:00 PM | BULL | $77.00 | $85.30 | +10.8% | +0.0% | 0.71 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| RIVN As of 2/17/2026, 8:00:00 PM | BULL | $16.47 | $18.04 | +9.5% | +0.0% | 0.70 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| MSFT As of 2/17/2026, 8:00:00 PM | BULL | $396.86 | $424.60 | +7.0% | +0.0% | 0.47 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| CRM As of 2/17/2026, 8:00:00 PM | RANGE | $184.29 | $194.00 | +5.3% | +0.0% | 0.25 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| AAPL As of 2/17/2026, 8:00:00 PM | RANGE | $263.88 | $274.00 | +3.8% | +0.0% | 0.04 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| INTC As of 2/17/2026, 8:00:00 PM | RANGE | $46.18 | $47.87 | +3.7% | +0.0% | 0.04 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| ORCL As of 2/17/2026, 8:00:00 PM | RANGE | $153.97 | $156.83 | +1.9% | +0.0% | 0.02 | 6 | 1 | 2/17/2026, 8:00:00 PM |
| AMD As of 2/17/2026, 8:00:00 PM | RANGE | $203.08 | $179.40 | -11.7% | +0.0% | -0.32 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| SMCI As of 2/17/2026, 8:00:00 PM | BEAR | $30.11 | $29.14 | -3.2% | +0.0% | -0.43 | 5 | 1 | 2/17/2026, 8:00:00 PM |
| TSLA As of 2/17/2026, 8:00:00 PM | BEAR | $410.63 | $351.40 | -14.4% | +0.0% | -0.94 | 5 | 1 | 2/17/2026, 8:00:00 PM |
Model Edge League
Simple model leaderboard by historical hit rate and directional return.
| Model | N | Hit rate | Avg dir. return | Last seen |
|---|---|---|---|---|
| GPT 5.2 PRO | 12 | 100.0% | +0.0% | 2/19/2026 |
| GPT 5.2 | 10 | 100.0% | +0.0% | 2/19/2026 |
| DeepSeek Reasoner | 7 | 100.0% | +0.0% | 2/19/2026 |
| xAI Grok 4 | 7 | 100.0% | +0.0% | 2/19/2026 |
| Claude Opus 4.6 | 6 | 100.0% | +0.0% | 2/19/2026 |
| Google Gemini 3 Pro | 1 | -- | -- | 2/19/2026 |
| Mock Alpha | 0 | -- | -- | -- |
Disclaimer: this app is not investment advice. Use at your own risk.
