ENGI11
As of 6/5/2026, 6:08:30 PM
R$46.50
Prev CloseR$46.73
52W RangeR$40.50-R$59.25
Market Cap139.5B
P/E (TTM)14.65
Fwd P/E--
Dividend Yield3.66%
Volume2,002,300
EPS (TTM)3.17
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +23.1%
Avg: R$57.26 · Med: R$58.00
Min: R$48.80 · Max: R$63.50
6MPotential: +20.0%
Avg: R$55.78 · Med: R$56.50
Min: R$51.20 · Max: R$58.20
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold40.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$55.34 | R$57.50 | R$60.00 | BUY | -16.0% | MISS | 0.58 | 46372ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$55.34 | R$55.50 | R$56.00 | HOLD | -16.0% | MISS | 0.60 | 335ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$55.34 | R$56.50 | R$58.00 | HOLD | -16.0% | MISS | 0.65 | 26139ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$55.34 | R$51.20 | R$48.80 | SELL | -16.0% | HIT | 0.57 | 33892ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$55.34 | R$58.20 | R$63.50 | BUY | -16.0% | MISS | 0.62 | 21249ms |
