Model analytics
Select a model to inspect evaluation history, per-asset performance, and recommendation patterns.
Claude Opus 4.6
How to read these numbers
These are validation stats, not portfolio returns. Directional hit rate compares the recommendation direction with the market move after publication, and average market move shows what the stock did after the report went live.
Evaluations (SUCCESS)
107
Assets covered
86
Directional hit rate
--
Average confidence
0.59
Avg market move
--
Avg upside target 12M
+11.1%
Last update
4/9/2026
Operational health
107/107 ok · 0 err
Refreshing live validation metrics for the selected model...
Recommendation mix
Breakdown of STRONG BUY / BUY / HOLD / SELL for this model.
Performance by asset
How this model has performed per ticker across runs.
Recent evaluations from this model. Use the quick filters below or open the full asset table.
| Date | Asset | Status | Ref price | Target 6M | Reco | Target 12M | Move since pub. | Hit | Conf. | Latency |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/9/2026 | YDUQ3 | SUCCESS | R$11.89 | R$13.20 | BUY | R$14.00 | -- | -- | 0.58 | 54632ms |
| 4/9/2026 | WEGE3 | SUCCESS | R$52.77 | R$55.50 | BUY | R$57.80 | -- | -- | 0.60 | 60410ms |
| 4/9/2026 | VIVT3 | SUCCESS | R$42.25 | R$43.50 | HOLD | R$44.50 | -- | -- | 0.62 | 56637ms |
| 4/9/2026 | VIVA3 | SUCCESS | R$27.44 | R$30.50 | BUY | R$33.00 | -- | -- | 0.63 | 49828ms |
| 4/9/2026 | VAMO3 | SUCCESS | R$3.82 | R$4.10 | BUY | R$4.35 | -- | -- | 0.55 | 49520ms |
| 4/9/2026 | VBBR3 | SUCCESS | R$31.82 | R$33.50 | BUY | R$34.80 | -- | -- | 0.62 | 39379ms |
| 4/9/2026 | VALE3 | SUCCESS | R$85.59 | R$89.50 | BUY | R$93.00 | -- | -- | 0.55 | 26575ms |
| 4/9/2026 | USIM5 | SUCCESS | R$7.24 | R$7.40 | HOLD | R$7.60 | -- | -- | 0.45 | 49774ms |
| 4/9/2026 | UGPA3 | SUCCESS | R$28.98 | R$30.40 | BUY | R$31.80 | -- | -- | 0.62 | 43698ms |
| 4/9/2026 | TOTS3 | SUCCESS | R$35.58 | R$37.50 | BUY | R$39.00 | -- | -- | 0.58 | 59294ms |
| 4/9/2026 | TIMS3 | SUCCESS | R$27.57 | R$29.20 | BUY | R$30.80 | -- | -- | 0.62 | 50014ms |
| 4/9/2026 | TAEE11 | SUCCESS | R$44.11 | R$45.20 | HOLD | R$46.40 | -- | -- | 0.62 | 58914ms |
| 4/9/2026 | SUZB3 | SUCCESS | R$47.34 | R$52.00 | BUY | R$55.00 | -- | -- | 0.62 | 50979ms |
| 4/9/2026 | SMFT3 | SUCCESS | R$19.38 | R$22.50 | BUY | R$24.00 | -- | -- | 0.62 | 48499ms |
| 4/9/2026 | SLCE3 | SUCCESS | R$18.21 | R$19.20 | BUY | R$19.80 | -- | -- | 0.55 | 36659ms |
| 4/9/2026 | SBSP3 | SUCCESS | R$161.08 | R$170.00 | BUY | R$180.00 | -- | -- | 0.65 | 49525ms |
| 4/9/2026 | SANB11 | SUCCESS | R$31.41 | R$32.20 | HOLD | R$33.00 | -- | -- | 0.52 | 51477ms |
| 4/9/2026 | RENT4 | SUCCESS | R$47.44 | R$51.00 | BUY | R$54.00 | -- | -- | 0.60 | 40399ms |
| 4/9/2026 | RENT3 | SUCCESS | R$49.36 | R$52.50 | BUY | R$55.00 | -- | -- | 0.62 | 53448ms |
| 4/9/2026 | RECV3 | SUCCESS | R$13.77 | R$15.20 | BUY | R$16.50 | -- | -- | 0.62 | 44769ms |
Disclaimer: this dashboard is not investment advice.
