SUZB3
As of 6/5/2026, 6:08:30 PM
R$41.74
Prev CloseR$41.88
52W RangeR$40.17-R$59.65
Market Cap32.56B
P/E (TTM)4.55
Fwd P/E--
Dividend Yield2.69%
Volume7,276,600
EPS (TTM)9.2
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +33.9%
Avg: R$55.87 · Med: R$55.85
Min: R$52.50 · Max: R$60.00
6MPotential: +23.2%
Avg: R$51.44 · Med: R$51.00
Min: R$50.00 · Max: R$54.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy20.0%
Buy80.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$47.34 | R$52.00 | R$55.00 | BUY | -11.8% | MISS | 0.62 | 50979ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$47.34 | R$50.00 | R$55.85 | BUY | -11.8% | MISS | 0.65 | 371ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$47.34 | R$54.00 | R$60.00 | STRONG BUY | -11.8% | MISS | 0.80 | 13284ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$47.34 | R$50.20 | R$52.50 | BUY | -11.8% | MISS | 0.62 | 28092ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$47.34 | R$51.00 | R$56.00 | BUY | -11.8% | MISS | 0.62 | 18697ms |
