RENT4
As of 6/5/2026, 6:08:30 PM
R$38.55
Prev CloseR$38.84
52W RangeR$38.53-R$51.34
Market Cap77.1B
P/E (TTM)34.27
Fwd P/E--
Dividend Yield1.35%
Volume57,100
EPS (TTM)1.12
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +40.3%
Avg: R$54.10 · Med: R$54.00
Min: R$49.10 · Max: R$56.90
6MPotential: +30.5%
Avg: R$50.31 · Med: R$51.00
Min: R$45.90 · Max: R$53.46
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$47.44 | R$51.00 | R$54.00 | BUY | -18.7% | MISS | 0.60 | 40399ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$47.44 | R$53.46 | R$56.90 | BUY | -18.7% | MISS | 0.65 | 378ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$47.44 | R$50.00 | R$54.00 | BUY | -18.7% | MISS | 0.65 | 23030ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$47.44 | R$45.90 | R$49.10 | HOLD | -18.7% | MISS | 0.57 | 34775ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$47.44 | R$51.20 | R$56.50 | BUY | -18.7% | MISS | 0.61 | 21077ms |
