RAIZ4
As of 6/5/2026, 6:09:30 PM
R$0.40
Prev CloseR$0.39
52W RangeR$0.33-R$2.00
Market Cap4.04B
P/E (TTM)--
Fwd P/E--
Dividend Yield--
Volume34,143,600
EPS (TTM)-2.15
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +28.0%
Avg: R$0.51 · Med: R$0.57
Min: R$0.35 · Max: R$0.62
6MPotential: +28.5%
Avg: R$0.51 · Med: R$0.52
Min: R$0.45 · Max: R$0.58
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold20.0%
Sell40.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$0.54 | R$0.45 | R$0.40 | SELL | -25.9% | HIT | 0.48 | 70284ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$0.54 | R$0.57 | R$0.62 | BUY | -25.9% | MISS | 0.65 | 397ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$0.54 | R$0.45 | R$0.35 | SELL | -25.9% | HIT | 0.80 | 14244ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$0.54 | R$0.52 | R$0.57 | HOLD | -25.9% | MISS | 0.43 | 21201ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$0.54 | R$0.58 | R$0.62 | BUY | -25.9% | MISS | 0.58 | 28861ms |
