CMIN3
As of 6/5/2026, 6:07:30 PM
R$4.37
Prev CloseR$4.37
52W RangeR$4.08-R$6.56
Market Cap24.31B
P/E (TTM)10.66
Fwd P/E--
Dividend Yield15.20%
Volume10,127,700
EPS (TTM)0.41
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +21.5%
Avg: R$5.31 · Med: R$5.34
Min: R$4.70 · Max: R$5.85
6MPotential: +18.6%
Avg: R$5.18 · Med: R$5.20
Min: R$4.80 · Max: R$5.45
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy20.0%
Hold60.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$5.09 | R$5.20 | R$5.35 | HOLD | -14.1% | MISS | 0.50 | 57653ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$5.09 | R$4.80 | R$4.70 | SELL | -14.1% | HIT | 0.60 | 515ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$5.09 | R$5.20 | R$5.30 | HOLD | -14.1% | MISS | 0.65 | 28277ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$5.09 | R$5.26 | R$5.34 | HOLD | -14.1% | MISS | 0.62 | 56008ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$5.09 | R$5.45 | R$5.85 | BUY | -14.1% | MISS | 0.62 | 18573ms |
