YUM
As of 6/5/2026, 5:00:03 PM
$150.87
Prev Close$148.08
52W Range$137.33-$169.39
Market Cap41B
P/E (TTM)27.06
Fwd P/E22.35
Dividend Yield1.87%
Volume1,308,234
EPS (TTM)5.59
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +10.4%
Avg: $166.60 · Med: $166.00
Min: $165.00 · Max: $169.00
6MPotential: +6.2%
Avg: $160.20 · Med: $162.00
Min: $154.00 · Max: $164.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy0.0%
Hold100.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $160.43 | $163.00 | $168.00 | HOLD | -6.0% | MISS | 0.62 | 104677ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $160.43 | $158.00 | $165.00 | HOLD | -6.0% | MISS | 0.65 | 336ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $160.43 | $162.00 | $165.00 | HOLD | -6.0% | MISS | 0.65 | 20808ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $160.43 | $154.00 | $166.00 | HOLD | -6.0% | MISS | 0.63 | 33419ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $160.43 | $164.00 | $169.00 | HOLD | -6.0% | MISS | 0.62 | 22616ms |
