UHS
As of 6/5/2026, 5:00:02 PM
$145.17
Prev Close$142.72
52W Range$140.76-$246.33
Market Cap9.7B
P/E (TTM)6.20
Fwd P/E9.35
Dividend Yield0.37%
Volume1,314,964
EPS (TTM)23.42
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +56.8%
Avg: $227.60 · Med: $222.00
Min: $204.00 · Max: $260.00
6MPotential: +42.9%
Avg: $207.40 · Med: $205.00
Min: $197.00 · Max: $220.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy40.0%
Buy60.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $186.76 | $205.00 | $222.00 | BUY | -22.3% | MISS | 0.68 | 35857ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $186.76 | $220.00 | $260.00 | STRONG BUY | -22.3% | MISS | 0.78 | 337ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $186.76 | $210.00 | $232.00 | STRONG BUY | -22.3% | MISS | 0.80 | 24401ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $186.76 | $197.00 | $204.00 | BUY | -22.3% | MISS | 0.64 | 31000ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $186.76 | $205.00 | $220.00 | BUY | -22.3% | MISS | 0.62 | 15515ms |
