SRE
As of 6/5/2026, 5:01:53 PM
$91.42
Prev Close$90.34
52W Range$73.06-$101.04
Market Cap49.4B
P/E (TTM)32.11
Fwd P/E17.28
Dividend Yield2.92%
Volume2,958,303
EPS (TTM)2.75
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +14.9%
Avg: $105.00 · Med: $104.00
Min: $102.00 · Max: $112.00
6MPotential: +11.5%
Avg: $101.90 · Med: $101.50
Min: $100.00 · Max: $105.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy20.0%
Hold80.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $98.88 | $101.50 | $104.00 | HOLD | -7.5% | MISS | 0.62 | 36295ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $98.88 | $101.00 | $103.00 | HOLD | -7.5% | MISS | 0.60 | 438ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $98.88 | $100.00 | $102.00 | HOLD | -7.5% | MISS | 0.65 | 28471ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $98.88 | $102.00 | $104.00 | HOLD | -7.5% | MISS | 0.63 | 34907ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $98.88 | $105.00 | $112.00 | BUY | -7.5% | MISS | 0.62 | 20693ms |
