SHW
As of 6/5/2026, 5:00:02 PM
$305.30
Prev Close$300.09
52W Range$289.86-$379.65
Market Cap85.53B
P/E (TTM)31.25
Fwd P/E27.60
Dividend Yield0.98%
Volume1,828,288
EPS (TTM)10.37
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +15.3%
Avg: $352.00 · Med: $350.00
Min: $348.00 · Max: $362.00
6MPotential: +12.3%
Avg: $342.80 · Med: $342.00
Min: $340.00 · Max: $350.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy20.0%
Hold80.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $335.67 | $350.00 | $362.00 | BUY | -9.0% | MISS | 0.62 | 44285ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $335.67 | $340.00 | $350.00 | HOLD | -9.0% | MISS | 0.65 | 383ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $335.67 | $340.00 | $350.00 | HOLD | -9.0% | MISS | 0.70 | 30280ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $335.67 | $342.00 | $348.00 | HOLD | -9.0% | MISS | 0.66 | 30907ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $335.67 | $342.00 | $350.00 | HOLD | -9.0% | MISS | 0.62 | 20631ms |
