PGR
As of 6/5/2026, 5:00:02 PM
$204.02
Prev Close$195.38
52W Range$189.20-$283.95
Market Cap155.91B
P/E (TTM)11.81
Fwd P/E13.89
Dividend Yield6.10%
Volume2,184,523
EPS (TTM)19.29
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +16.0%
Avg: $236.62 · Med: $225.00
Min: $208.00 · Max: $297.10
6MPotential: +6.1%
Avg: $216.40 · Med: $212.00
Min: $205.00 · Max: $240.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $198.09 | $210.00 | $218.00 | BUY | +3.0% | HIT | 0.62 | 44771ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $198.09 | $240.00 | $297.10 | BUY | +3.0% | HIT | 0.65 | 343ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $198.09 | $212.00 | $225.00 | BUY | +3.0% | HIT | 0.70 | 26949ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $198.09 | $205.00 | $208.00 | HOLD | +3.0% | HIT | 0.63 | 48637ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $198.09 | $215.00 | $235.00 | BUY | +3.0% | HIT | 0.65 | 12706ms |
