MSFT
As of 6/5/2026, 5:00:01 PM
$416.67
Prev Close$428.05
52W Range$356.28-$555.45
Market Cap3.1T
P/E (TTM)36.31
Fwd P/E29.68
Dividend Yield0.67%
Volume34,383,798
EPS (TTM)13.7
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +1.4%
Avg: $422.60 · Med: $415.00
Min: $395.00 · Max: $465.00
6MPotential: -4.0%
Avg: $399.80 · Med: $395.00
Min: $386.00 · Max: $420.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy20.0%
Buy60.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $374.33 | $408.00 | $438.00 | BUY | +11.3% | HIT | 0.62 | 44698ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $374.33 | $390.00 | $400.00 | BUY | +11.3% | HIT | 0.65 | 428ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $374.33 | $420.00 | $465.00 | STRONG BUY | +11.3% | HIT | 0.80 | 19352ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $374.33 | $386.00 | $395.00 | HOLD | +11.3% | MISS | 0.64 | 36823ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $374.33 | $395.00 | $415.00 | BUY | +11.3% | HIT | 0.62 | 16258ms |
