ITW
As of 6/5/2026, 5:00:02 PM
$252.72
Prev Close$251.12
52W Range$238.82-$303.16
Market Cap71.9B
P/E (TTM)23.41
Fwd P/E21.66
Dividend Yield2.52%
Volume1,137,117
EPS (TTM)10.52
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +10.2%
Avg: $278.60 · Med: $278.00
Min: $275.00 · Max: $282.00
6MPotential: +6.6%
Avg: $269.40 · Med: $272.00
Min: $258.00 · Max: $274.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy0.0%
Hold100.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $269.51 | $274.00 | $280.00 | HOLD | -6.2% | MISS | 0.62 | 33017ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $269.51 | $270.00 | $275.00 | HOLD | -6.2% | MISS | 0.60 | 338ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $269.51 | $273.00 | $278.00 | HOLD | -6.2% | MISS | 0.72 | 12659ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $269.51 | $258.00 | $282.00 | HOLD | -6.2% | MISS | 0.65 | 37024ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $269.51 | $272.00 | $278.00 | HOLD | -6.2% | MISS | 0.60 | 19834ms |
