ISRG
As of 6/5/2026, 5:00:01 PM
$422.06
Prev Close$418.82
52W Range$396.68-$603.88
Market Cap193.9B
P/E (TTM)70.80
Fwd P/E66.09
Dividend Yield--
Volume2,745,418
EPS (TTM)8
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +16.6%
Avg: $492.00 · Med: $485.00
Min: $440.00 · Max: $535.00
6MPotential: +12.6%
Avg: $475.40 · Med: $472.00
Min: $445.00 · Max: $495.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold60.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $462.28 | $495.00 | $520.00 | BUY | -8.7% | MISS | 0.58 | 33267ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $462.28 | $470.00 | $480.00 | HOLD | -8.7% | MISS | 0.60 | 336ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $462.28 | $472.00 | $485.00 | HOLD | -8.7% | MISS | 0.75 | 16017ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $462.28 | $445.00 | $440.00 | HOLD | -8.7% | MISS | 0.64 | 45385ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $462.28 | $495.00 | $535.00 | BUY | -8.7% | MISS | 0.62 | 16180ms |
