INVH
As of 6/5/2026, 5:00:02 PM
$30.04
Prev Close$29.48
52W Range$24.25-$34.25
Market Cap20.1B
P/E (TTM)28.95
Fwd P/E14.70
Dividend Yield4.18%
Volume4,008,576
EPS (TTM)0.96
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -4.6%
Avg: $28.66 · Med: $29.00
Min: $27.00 · Max: $29.80
6MPotential: -9.3%
Avg: $27.26 · Med: $27.50
Min: $26.50 · Max: $28.20
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $25.81 | $28.20 | $29.80 | BUY | +16.4% | HIT | 0.62 | 40694ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $25.81 | $26.50 | $28.00 | BUY | +16.4% | HIT | 0.65 | 338ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $25.81 | $27.50 | $29.50 | BUY | +16.4% | HIT | 0.70 | 31461ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $25.81 | $26.60 | $27.00 | HOLD | +16.4% | MISS | 0.62 | 43609ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $25.81 | $27.50 | $29.00 | BUY | +16.4% | HIT | 0.60 | 19673ms |
