IBKR
As of 6/5/2026, 5:00:01 PM
$84.40
Prev Close$87.06
52W Range$49.15-$91.02
Market Cap3.56B
P/E (TTM)28.84
Fwd P/E26.14
Dividend Yield0.47%
Volume4,033,099
EPS (TTM)2.23
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +1.2%
Avg: $85.40 · Med: $84.00
Min: $80.00 · Max: $94.00
6MPotential: -6.5%
Avg: $78.90 · Med: $79.50
Min: $76.00 · Max: $82.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy40.0%
Buy60.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $72.31 | $79.50 | $84.00 | BUY | +16.7% | HIT | 0.62 | 50327ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $72.31 | $76.00 | $80.00 | BUY | +16.7% | HIT | 0.65 | 378ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $72.31 | $80.50 | $88.00 | STRONG BUY | +16.7% | HIT | 0.80 | 24117ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $72.31 | $76.50 | $81.00 | BUY | +16.7% | HIT | 0.63 | 52471ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $72.31 | $82.00 | $94.00 | STRONG BUY | +16.7% | HIT | 0.65 | 26812ms |
