EXR
As of 6/5/2026, 5:00:02 PM
$145.31
Prev Close$145.87
52W Range$125.71-$155.19
Market Cap30.99B
P/E (TTM)28.37
Fwd P/E15.82
Dividend Yield4.98%
Volume1,041,257
EPS (TTM)4.59
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +3.2%
Avg: $150.00 · Med: $150.00
Min: $145.00 · Max: $155.00
6MPotential: -0.4%
Avg: $144.70 · Med: $145.00
Min: $142.00 · Max: $148.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $137.73 | $143.50 | $148.00 | BUY | +5.5% | HIT | 0.60 | 40991ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $137.73 | $145.00 | $150.00 | BUY | +5.5% | HIT | 0.70 | 474ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $137.73 | $145.00 | $152.00 | BUY | +5.5% | HIT | 0.72 | 22785ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $137.73 | $142.00 | $145.00 | HOLD | +5.5% | MISS | 0.63 | 51316ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $137.73 | $148.00 | $155.00 | BUY | +5.5% | HIT | 0.62 | 18024ms |
