DPZ
As of 6/5/2026, 5:00:01 PM
$313.99
Prev Close$307.51
52W Range$297.48-$496.00
Market Cap10.44B
P/E (TTM)23.81
Fwd P/E22.00
Dividend Yield1.65%
Volume873,152
EPS (TTM)17.69
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +29.6%
Avg: $407.00 · Med: $398.00
Min: $380.00 · Max: $435.00
6MPotential: +23.7%
Avg: $388.40 · Med: $389.00
Min: $365.00 · Max: $405.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold60.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $376.24 | $405.00 | $432.00 | BUY | -16.5% | MISS | 0.62 | 39554ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $376.24 | $378.00 | $380.00 | HOLD | -16.5% | MISS | 0.65 | 387ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $376.24 | $405.00 | $435.00 | BUY | -16.5% | MISS | 0.72 | 10686ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $376.24 | $389.00 | $398.00 | HOLD | -16.5% | MISS | 0.64 | 53017ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $376.24 | $365.00 | $390.00 | HOLD | -16.5% | MISS | 0.58 | 20462ms |
