COR
As of 6/5/2026, 5:00:02 PM
$275.04
Prev Close$270.32
52W Range$244.82-$377.54
Market Cap37.89B
P/E (TTM)38.97
Fwd P/E17.60
Dividend Yield0.72%
Volume989,244
EPS (TTM)8.02
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +26.4%
Avg: $347.60 · Med: $341.00
Min: $340.00 · Max: $375.00
6MPotential: +21.9%
Avg: $335.20 · Med: $333.00
Min: $330.00 · Max: $345.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy20.0%
Hold80.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $324.93 | $333.00 | $342.00 | HOLD | -15.4% | MISS | 0.60 | 41328ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $324.93 | $330.00 | $340.00 | HOLD | -15.4% | MISS | 0.60 | 336ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $324.93 | $332.00 | $340.00 | HOLD | -15.4% | MISS | 0.70 | 24052ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $324.93 | $336.00 | $341.00 | HOLD | -15.4% | MISS | 0.61 | 30832ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $324.93 | $345.00 | $375.00 | BUY | -15.4% | MISS | 0.62 | 12283ms |
