AXON
As of 6/5/2026, 5:00:01 PM
$486.12
Prev Close$513.20
52W Range$339.01-$885.92
Market Cap39.18B
P/E (TTM)354.96
Fwd P/E402.79
Dividend Yield--
Volume1,656,022
EPS (TTM)1.6
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -16.8%
Avg: $404.40 · Med: $405.00
Min: $400.00 · Max: $412.00
6MPotential: -19.2%
Avg: $392.60 · Med: $395.00
Min: $380.00 · Max: $405.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy0.0%
Hold100.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $391.53 | $398.00 | $405.00 | HOLD | +24.2% | MISS | 0.45 | 39973ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $391.53 | $395.00 | $400.00 | HOLD | +24.2% | MISS | 0.65 | 339ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $391.53 | $385.00 | $400.00 | HOLD | +24.2% | MISS | 0.65 | 24790ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $391.53 | $405.00 | $412.00 | HOLD | +24.2% | MISS | 0.62 | 59125ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $391.53 | $380.00 | $405.00 | HOLD | +24.2% | MISS | 0.58 | 18824ms |
