AMCR
As of 6/5/2026, 5:00:02 PM
$38.13
Prev Close$37.64
52W Range$36.25-$50.94
Market Cap21.1B
P/E (TTM)143.15
Fwd P/E11.57
Dividend Yield1.16%
Volume2,741,135
EPS (TTM)0.32
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.60 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +21.4%
Avg: $46.30 · Med: $46.50
Min: $44.00 · Max: $48.50
6MPotential: +16.3%
Avg: $44.36 · Med: $44.80
Min: $43.00 · Max: $45.20
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy60.0%
Hold40.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $42.37 | $44.80 | $46.50 | BUY | -10.0% | MISS | 0.58 | 64126ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $42.37 | $45.00 | $48.00 | BUY | -10.0% | MISS | 0.65 | 363ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $42.37 | $43.00 | $44.00 | HOLD | -10.0% | MISS | 0.65 | 25865ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $42.37 | $43.80 | $44.50 | HOLD | -10.0% | MISS | 0.47 | 36309ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $42.37 | $45.20 | $48.50 | BUY | -10.0% | MISS | 0.62 | 16201ms |
